<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>14k white gold &#187; 14k white gold</title>
	<atom:link href="http://www.best14kwhitegold.com/category/14k-white-gold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.best14kwhitegold.com</link>
	<description>14k white gold look for LOVE</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:23:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>14k White Gold Diamond Circle Stud Earrings ( 1/5 Cttw, SI Clarity, H Color)</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-diamond-circle-stud-earrings-15-cttw-si-clarity-h-color.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-diamond-circle-stud-earrings-15-cttw-si-clarity-h-color.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:37:52 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[cttw]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Earrings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[stud earrings]]></category>
		<category><![CDATA[Totaling]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white diamonds]]></category>
		<category><![CDATA[white gold]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-diamond-circle-stud-earrings-15-cttw-si-clarity-h-color.html</guid>
		<description><![CDATA[These attractive circle stud earrings made of 14k white gold with brilliant cut white diamonds. Totaling weight is 0..20ct. All diamonds are sparkling and 100% natural. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1791/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31FFGkY0ZPL._SL500_AA280_.jpg" alt="14k White Gold Diamond Circle Stud Earrings ( 1/5 Cttw, SI Clarity, H Color)" title="14k White Gold Diamond Circle Stud Earrings ( 1/5 Cttw, SI Clarity, H Color)" /></a></p>
<p>  These attractive circle stud earrings made of 14k white gold with brilliant cut white diamonds. Totaling weight is 0..20ct. All diamonds are sparkling and 100% natural.</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1791/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-diamond-circle-stud-earrings-15-cttw-si-clarity-h-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens 14K White Gold : Round Diamond Stud Earring &#8211; 0.33 CT. TW.</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/mens-14k-white-gold-round-diamond-stud-earring-0-33-ct-tw.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/mens-14k-white-gold-round-diamond-stud-earring-0-33-ct-tw.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:12:21 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[0.33]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond stud earring]]></category>
		<category><![CDATA[Earring]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Prong]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[TDW]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/mens-14k-white-gold-round-diamond-stud-earring-0-33-ct-tw.html</guid>
		<description><![CDATA[A round diamond is set in a rich 14K white gold, 4-prong mounting. This diamond stud earring has a total weight (TDW) of 0.33 ct and is available in either screw-back or push-back. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1790/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/21PQwzFV01L._SL500_AA280_.jpg" alt="Mens 14K White Gold : Round Diamond Stud Earring - 0.33 CT. TW." title="Mens 14K White Gold : Round Diamond Stud Earring   0.33 CT. TW." /></a></p>
<p>  A round diamond is set in a rich 14K white gold, 4-prong mounting. This diamond stud earring has a total weight (TDW) of 0.33 ct and is available in either screw-back or push-back.</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1790/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/mens-14k-white-gold-round-diamond-stud-earring-0-33-ct-tw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/2ct White &amp; Yellow Round-cut 14K White Gold Diamond Ring</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/12ct-white-yellow-round-cut-14k-white-gold-diamond-ring.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/12ct-white-yellow-round-cut-14k-white-gold-diamond-ring.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:32:19 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[1/2ct]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[center diamond]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[G.  Treatment]]></category>
		<category><![CDATA[gamma radiation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[K WG]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[ring size]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Roundcut]]></category>
		<category><![CDATA[Side]]></category>
		<category><![CDATA[size 6]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/12ct-white-yellow-round-cut-14k-white-gold-diamond-ring.html</guid>
		<description><![CDATA[0.26 CT White round Center Diamond with 2 yellow Round 0.28 TCW dia. in 14K WG Ring, Size 6.5. White Center Clarity: I1; yellow Side Clarity: SI; . 3.09 gram setting. Treatment codes: White Center: F; yellow Side: G. Treatment code chart: F= Filling (Clarity), C= Coating (Color), G= Gamma Radiation (Color), N= Natural. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1789/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41p15iCwVAL._SL500_AA280_.jpg" alt="1/2ct White &#038; Yellow Round-cut 14K White Gold Diamond Ring" title="1/2ct White & Yellow Round cut 14K White Gold Diamond Ring" /></a></p>
<p>  0.26 CT White round Center Diamond with 2 yellow Round 0.28 TCW dia.  in 14K WG Ring, Size 6.5. White Center Clarity: I1; yellow Side Clarity: SI; . 3.09 gram setting. Treatment codes: White Center: F; yellow Side: G.  Treatment code chart: F= Filling (Clarity), C= Coating (Color), G= Gamma Radiation (Color), N= Natural.</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1789/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/12ct-white-yellow-round-cut-14k-white-gold-diamond-ring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.11-0.13 Cts Black Diamond Solitaire Ring in 14K White Gold</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/0-11-0-13-cts-black-diamond-solitaire-ring-in-14k-white-gold.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/0-11-0-13-cts-black-diamond-solitaire-ring-in-14k-white-gold.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:56:33 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[0.110.13]]></category>
		<category><![CDATA[aa quality]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black diamond]]></category>
		<category><![CDATA[Carats]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond solitaire]]></category>
		<category><![CDATA[diamond weight]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[quality aa]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[ring displays]]></category>
		<category><![CDATA[Solitaire]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/0-11-0-13-cts-black-diamond-solitaire-ring-in-14k-white-gold.html</guid>
		<description><![CDATA[This awe-inspiring Black Diamond Solitaire Ring displays an AA quality round Black Diamond bezel set in 14K White Gold. Approximate Black Diamond Weight: 0.11-0.13 Carats. A fascinating ring that beholds elegance. Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,NUMBER OF DIAMONDS:1,SHAPE:Round,AVERAGE COLOR:Black,AVERAGE QUALITY:AA,MINIMUM CARAT TOTAL WEIGHT:0.11-0.13,SETTING STYLE:Bezel Setting,DIMENSIONS:3 mm,COLOR:Black (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1788/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/11cIu%2B5Jc2L._SL500_AA150_.jpg" alt="0.11-0.13 Cts Black Diamond Solitaire Ring in 14K White Gold" title="0.11 0.13 Cts Black Diamond Solitaire Ring in 14K White Gold" /></a></p>
<p>  This awe-inspiring Black Diamond Solitaire Ring displays an AA quality round Black Diamond bezel set in 14K White Gold. Approximate Black Diamond Weight:  0.11-0.13 Carats. A fascinating ring that beholds elegance. Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,NUMBER OF DIAMONDS:1,SHAPE:Round,AVERAGE COLOR:Black,AVERAGE QUALITY:AA,MINIMUM CARAT TOTAL WEIGHT:0.11-0.13,SETTING STYLE:Bezel Setting,DIMENSIONS:3 mm,COLOR:Black</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1788/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/0-11-0-13-cts-black-diamond-solitaire-ring-in-14k-white-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14k White Gold 1 1/16&#8243; (27mm) tall Pear-shaped Pendant, w/ 0.30 Carat Brilliant Cut Diamonds &amp; 0.73 Pear Cut Emerald Stone</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-1-116-27mm-tall-pear-shaped-pendant-w-0-30-carat-brilliant-cut-diamonds-0-73-pear-cut-emerald-stone.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-1-116-27mm-tall-pear-shaped-pendant-w-0-30-carat-brilliant-cut-diamonds-0-73-pear-cut-emerald-stone.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:25:12 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[0.30]]></category>
		<category><![CDATA[1/16"]]></category>
		<category><![CDATA[27mm]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[carat]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Pearshaped]]></category>
		<category><![CDATA[Pendant]]></category>
		<category><![CDATA[tall]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-1-116-27mm-tall-pear-shaped-pendant-w-0-30-carat-brilliant-cut-diamonds-0-73-pear-cut-emerald-stone.html</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1787/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41Yd%2BBSuKiL._SL500_AA280_.jpg" alt="14k White Gold 1 1/16" (27mm) tall Pear-shaped Pendant, w/ 0.30 Carat Brilliant Cut Diamonds &#038; 0.73 Pear Cut Emerald Stone" title="14k White Gold 1 1/16 (27mm) tall Pear shaped Pendant, w/ 0.30 Carat Brilliant Cut Diamonds & 0.73 Pear Cut Emerald Stone" /></a></p>
<p>  Indulge yourself or a loved one into this gorgeously-crafted 14-Karat White Gold Necklace.  The quality of this piece of jewelry is excellent, and the Pendant is admirably set with Genuine Diamonds and Precious Gem.  The picture is not even a justifiable</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1787/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-1-116-27mm-tall-pear-shaped-pendant-w-0-30-carat-brilliant-cut-diamonds-0-73-pear-cut-emerald-stone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14K White Gold : Round Diamond Stud Earrings  0.25 CT. TW.</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-round-diamond-stud-earrings-0-25-ct-tw.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-round-diamond-stud-earrings-0-25-ct-tw.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:24:36 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[0.25]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond stud earrings]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[earlobes]]></category>
		<category><![CDATA[Earrings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[Prong]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Screw]]></category>
		<category><![CDATA[Stud]]></category>
		<category><![CDATA[TDW]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-round-diamond-stud-earrings-0-25-ct-tw.html</guid>
		<description><![CDATA[A pair of perfectly matched round diamonds are set in a rich 14K white gold, 4-prong mounting. These diamond stud earrings have a total weight (TDW) of 0.25 ct and are available in either screw-back or push-back. The TDW includes the combined weight of both diamonds. Perfect for small earlobes. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1786/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31KcPNT9YAL._SL500_AA280_.jpg" alt="14K White Gold : Round Diamond Stud Earrings  0.25 CT. TW." title="14K White Gold : Round Diamond Stud Earrings  0.25 CT. TW." /></a></p>
<p>  A pair of perfectly matched round diamonds are set in a rich 14K white gold, 4-prong mounting. These diamond stud earrings have a total weight (TDW) of 0.25 ct and are available in either screw-back or push-back. The TDW includes the combined weight of both diamonds. Perfect for small earlobes.</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1786/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/14k-white-gold-round-diamond-stud-earrings-0-25-ct-tw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/5ct Yellow Radiant-cut 14K White Gold Diamond Ring</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/25ct-yellow-radiant-cut-14k-white-gold-diamond-ring.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/25ct-yellow-radiant-cut-14k-white-gold-diamond-ring.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:44:15 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[.25ct]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[center diamond]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[gamma radiation]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[K WG]]></category>
		<category><![CDATA[Radiantcut]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[ring size]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/25ct-yellow-radiant-cut-14k-white-gold-diamond-ring.html</guid>
		<description><![CDATA[0.43 CT yellow radiant Center Diamond in 14K WG Ring, Size 7. yellow Center Clarity: SI; . 2.87 gram setting. Treatment codes: yellow Center: G; . Treatment code chart: F= Filling (Clarity), C= Coating (Color), G= Gamma Radiation (Color), N= Natural. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1785/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/31XQ8m7gBuL._SL500_AA280_.jpg" alt="2/5ct Yellow Radiant-cut 14K White Gold Diamond Ring" title="2/5ct Yellow Radiant cut 14K White Gold Diamond Ring" /></a></p>
<p>  0.43 CT yellow radiant Center Diamond in 14K WG Ring, Size 7. yellow Center Clarity: SI; . 2.87 gram setting. Treatment codes: yellow Center: G; .  Treatment code chart: F= Filling (Clarity), C= Coating (Color), G= Gamma Radiation (Color), N= Natural.</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1785/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/25ct-yellow-radiant-cut-14k-white-gold-diamond-ring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/4 Ct Black Diamond Solitaire Ring in 14K White Gold</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/34-ct-black-diamond-solitaire-ring-in-14k-white-gold.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/34-ct-black-diamond-solitaire-ring-in-14k-white-gold.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:18:33 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[aaa quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black diamond]]></category>
		<category><![CDATA[Carats]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond solitaire]]></category>
		<category><![CDATA[diamond weight]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[K Gold]]></category>
		<category><![CDATA[K White]]></category>
		<category><![CDATA[prongs]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[ring jewelry]]></category>
		<category><![CDATA[Rose-Cut]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Solitaire]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/34-ct-black-diamond-solitaire-ring-in-14k-white-gold.html</guid>
		<description><![CDATA[This tantalizing Black Diamond Solitaire Ring highlights an AAA quality round rose-cut Black Diamond four prongs set in 14K White Gold. Approximate Black Diamond Weight: 0.73 Carats. Celebrate your anniversary with this beautiful ring. Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,SHAPE:Round Rose-Cut,AVERAGE COLOR:Black,AVERAGE QUALITY:AAA,MINIMUM CARAT TOTAL WEIGHT:0.73,SETTING STYLE:Prong Setting,DIMENSIONS:5.0-5.7 mm,COLOR:Black (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1784/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/11AY8olfV%2BL._SL500_AA150_.jpg" alt="3/4 Ct Black Diamond Solitaire Ring in 14K White Gold" title="3/4 Ct Black Diamond Solitaire Ring in 14K White Gold" /></a></p>
<p>  This tantalizing Black Diamond Solitaire Ring highlights an AAA quality round rose-cut Black Diamond four prongs set in 14K White Gold. Approximate Black Diamond Weight:  0.73 Carats. Celebrate your anniversary with this beautiful ring.   Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,SHAPE:Round Rose-Cut,AVERAGE COLOR:Black,AVERAGE QUALITY:AAA,MINIMUM CARAT TOTAL WEIGHT:0.73,SETTING STYLE:Prong Setting,DIMENSIONS:5.0-5.7 mm,COLOR:Black</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1784/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/34-ct-black-diamond-solitaire-ring-in-14k-white-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.00 Cts Black Diamond Solitaire Ring in 14K White Gold</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/2-00-cts-black-diamond-solitaire-ring-in-14k-white-gold.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/2-00-cts-black-diamond-solitaire-ring-in-14k-white-gold.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:38:10 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[2.00]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[aaa quality]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[black diamond]]></category>
		<category><![CDATA[carat]]></category>
		<category><![CDATA[Carats]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[diamond solitaire]]></category>
		<category><![CDATA[diamond weight]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[K Gold]]></category>
		<category><![CDATA[K White]]></category>
		<category><![CDATA[prongs]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Ring]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[Solitaire]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/2-00-cts-black-diamond-solitaire-ring-in-14k-white-gold.html</guid>
		<description><![CDATA[This attractive Black Diamond Solitaire Ring showcases an AAA quality round Black Diamond six prongs set in 14K White Gold. Approximate Black Diamond Weight: 1.98 Carats. This breathtaking ring would surely enhance your aura. Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,NUMBER OF DIAMONDS:1,SHAPE:Round,AVERAGE COLOR:Black,AVERAGE QUALITY:AAA,MINIMUM CARAT TOTAL WEIGHT:1.98,SETTING STYLE:Prong Setting,DIMENSIONS:7.0-7.4 mm,COLOR:Black (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.best14kwhitegold.com/best/link/1783/1"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/111YauxTAGL._SL500_AA150_.jpg" alt="2.00 Cts Black Diamond Solitaire Ring in 14K White Gold" title="2.00 Cts Black Diamond Solitaire Ring in 14K White Gold" /></a></p>
<p>  This attractive Black Diamond Solitaire Ring showcases an AAA quality round Black Diamond six prongs set in 14K White Gold. Approximate Black Diamond Weight:  1.98 Carats. This breathtaking ring would surely enhance your aura.  Jewelry-Made in America,METAL:14K Gold,ACTUAL METAL:14K White Gold,RHODIUM:Yes,NUMBER OF DIAMONDS:1,SHAPE:Round,AVERAGE COLOR:Black,AVERAGE QUALITY:AAA,MINIMUM CARAT TOTAL WEIGHT:1.98,SETTING STYLE:Prong Setting,DIMENSIONS:7.0-7.4 mm,COLOR:Black</p>
<p>   <a rel="nofollow" href="http://www.best14kwhitegold.com/best/_more_/1783/2" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.best14kwhitegold.com/14k-white-gold/2-00-cts-black-diamond-solitaire-ring-in-14k-white-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/3 Cttw Diamond Huggie Hoop Earrings 14k White Gold (H Color, SI-I Clarity)</title>
		<link>http://www.best14kwhitegold.com/14k-white-gold/13-cttw-diamond-huggie-hoop-earrings-14k-white-gold-h-color-si-i-clarity.html</link>
		<comments>http://www.best14kwhitegold.com/14k-white-gold/13-cttw-diamond-huggie-hoop-earrings-14k-white-gold-h-color-si-i-clarity.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:31:43 +0000</pubDate>
		<dc:creator>14k</dc:creator>
				<category><![CDATA[14k white gold]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[cttw]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Earrings]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hoop]]></category>
		<category><![CDATA[Hoop Earrings]]></category>
		<category><![CDATA[Huggie]]></category>
		<category><![CDATA[White]]></category>
		<category><![CDATA[white gold]]></category>

		<guid isPermaLink="false">http://www.best14kwhitegold.com/14k-white-gold/13-cttw-diamond-huggie-hoop-earrings-14k-white-gold-h-color-si-i-clarity.html</guid>
		<description><![CDATA[0.3ct Diamond huggie hoop earrings in 14k white gold feature pave set diamonds along the front of the hoop. (more&#8230;)]]></description>
